ESP Specialty Steel Products SPECIALTY
STEEL
PRODUCTS
ESP Specialty Steel
Your Inventory Support Center for Stainless


Cold Rolled

Thickness: [3/16"] [1/4"] [11 ga.] [12 ga] [14 ga] [16 ga.] [18 ga.] [20 ga.] [22 ga.] [24 ga.]
We can also provide other sizes upon request

3/16"
Hole Diameter x Center-to-Center SHEET SIZE
5/16" x 7/16" 36" x 96"
1/2" x 11/16" 36" x 96"
Top


1/4"
Hole Diameter x Center-to-Center SHEET SIZE
1/4" x 3/8" 48" x 96"
3/8" x 1/2" 48" x 96"
1/2" x 3/4" 48" x 96"
3/4" x 1" 48" x 96"
Top


11 ga.
Hole Diameter x Center-to-Center SHEET SIZE
1/8" x 3/16" 36" x 96"
1/8" x 3/16" 48" x 96"
1/8" x 1/4" 36" x 96"
3/16" x 1/4" 48" x 96"
1/4" x 3/8" 48" x 96"
1/4" x 3/8" 48" x 120"
5/16" x 7/16" 36" x 96"
3/8" x 1/2" 36" x 96"
3/8" x 1/2" 48" x 96"
1/2" x 11/16" 48" x 96"
1/2" x 11/16" 48" x 120"
1/2" x 11/16" 48" x 96"
Top


12 ga.
Hole Diameter x Center-to-Center SHEET SIZE
3/16" x 5/16" 48" x 96"
1/4" x 3/8" 36" x 96"
1/4" x 3/8" 48" x 96"
1/4" x 3/8" 48" x 120"
Top


14 ga.
Hole Diameter x Center-to-Center SHEET SIZE
3/32" x 5/32" 48" x 120"
3/16" x 1/4" 48" x 96"
Top


16 ga.
Hole Diameter x Center-to-Center SHEET SIZE
1/16" x 1/8" 36" x 96"
1/16" x 1/8" 48" x 96"
.078" x 1/8" 36" x 96"
3/32" x 5/32" 36" x 96"
3/32" x 5/32" 48" x 120"
1/8" x 3/16" Finish #4 36" x 96"
1/8" x 3/16" 48" x 96"
1/8" x 1/4" 48" x 96"
1/8" x 1" 36" x 96"
5/32" x 3/16" 36" x 96"
3/16" x 1/4" 36" x 96"
3/16" x 1/4" 48" x 96"
3/16" x 5/16" 36" x 96"
3/16" x 5/16" 48" x 96"
1/4" x 3/8" 36" x 96"
1/4" x 3/8" 48" x 120"
1/4" x 3/8" 48" x 96"
5/16" x 3/8" Finish #4 36" x 96"
5/16" x 3/8" 48" x 96"
3/8" x 1/2" 36" x 96"
3/8" x 1/2" 48" x 96"
3/8" x 1/2" 48" x 120"
3/8" x 1/2" 48" x 96"
1/2" x 11/16" 36" x 96"
1/2" x 11/16" 36" x 96"
1/2" x 11/16" 48" x 120"
Top


18 ga.
Hole Diameter x Center-to-Center SHEET SIZE
1/16" x 1/8" 36" x 96"
.078" x 1/8" 36" x 96"
3/32" x 5/32" 36" x 96"
1/8" x 3/16" 36" x 96"
1/8" x 3/16" 48" x 120"
5/32" x 3/16" 36" x 96"
5/32" x 3/16" 48" x 96"
3/16" x 1/4" 36" x 96"
1/4" x 3/8" 36" x 96"
1/4" x 1/2" 48" x 96"
Top


20 ga.
Hole Diameter x Center-to-Center SHEET SIZE
.078" x 1/8" 36" x 96"
1/16" x 1/8" 36" x 96"
3/32" x 5/32" 36" x 96"
3/32" x 5/32" 48" x 96"
1/8" x 3/16" 36" x 96"
5/32" x 3/16" 36" x 96"
3/16" x 1/4" 36" x 96"
3/16" x 1/4" 48" x 120"
1/4" x 3/8" 48" x 96"
.200" x 1/4" 36" x 96"
.200" x 1/4" 48" x 96"
1/2" x 11/16" 36" x 120"
Top


22 ga.
Hole Diameter x Center-to-Center SHEET SIZE
1/16" x 3/32" 36" x 96"
1/16" x 1/8" 36" x 96"
1/16" x 1/8" 48" x 96"
3/32" x 5/32" 36" x 96"
3/32" x 3/16" 48" x 96"
1/8" x 3/16" 36" x 96"
1/8" x 3/16" 48" x 96"
1/8" x 7/32" 36" x 96"
1/8" x 1" 36" x 96"
5/32" x 3/16" 36" x 96"
3/16" x 1/4" 36" x 96"
3/16" x 1/4" 48" x 96"
.200" x 1/4" 36" x 96"
3/8" x 1/2" 36" x 96"
3/8" x 1/2" 36" x 120"
3/8" x 9/16" 36" x 96"
1/2" x 11/16" 36" x 96"
Top


24 ga.
Hole Diameter x Center-to-Center SHEET SIZE
.045" x .066" 36" x 96"
Top



PERFORATED METALS
[Aluminum] [Cold Rolled] [Galvanized]
[Stainless] [Specifications] [Sample Perforations] [Applications]

EXPANDED METALS
[Expanded Metal] [Specifications] [Applications]


WIRE MESH
[Wire Cloth] [Wire Screen]
[Wire Mesh Stock List] [Wire Mesh Specifications]

GRATING
[Bar Grating]



  HOME PAGE PRODUCTS SERVICES LITERATURE e-SERVICES CONTACT US  

888-377-4317
 (National Toll Free Number)

All contents copyright ©1999- 2012 ENERGY STEEL PRODUCTS. All rights reserved.

www.espsteel.com        Privacy Policy