ESP has a number of shapes that we want to move and will offer a great price
Angle 304/L .2500 X 1.0 X 1.0 | |||
Chnl 304/L ST 4×2.0x.2812 | |||
I BEAM 304L 5″ X 11.37#/FT | |||
Uneq Angle 304/L .1875 X1.5 X3 | |||
Uneq Angle 304/L .25 x 1 x 2 |
ESP has a number of shapes that we want to move and will offer a great price
Angle 304/L .2500 X 1.0 X 1.0 | |||
Chnl 304/L ST 4×2.0x.2812 | |||
I BEAM 304L 5″ X 11.37#/FT | |||
Uneq Angle 304/L .1875 X1.5 X3 | |||
Uneq Angle 304/L .25 x 1 x 2 |