The European ferrochrome quarterly benchmark jumped to an eight-year high of $1.65 per pound, up 50 percent from the fourth-quarter 2016 benchmark of $1.10 per pound in September, With nickel also jumping almost 6%, copper up 13%, and scrap up 11.5%, surcharges are estimated to be up significantly in January
| Grade | Increase |
| 303 | 0.14 |
| 304/L | 0.15 |
| 316/L | 0.15 |
| 321 | 0.59 |
| 347 | 0.59 |
| 410 | 0.08 |
| 416 | 0.09 |
| 420 | 0.09 |
| 440C | 0.11 |
| 17-4 | 0.11 |

